Andy T-shirt size guide

Andy T-shirt for men

CM

Size

XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42 XXL/5/44
Length 69 70 71 72 73 74
Chest, armpit to armpit 52 55 58 61 64 67
Sleeve length 24 24.5 25 25.5 26 26.5
Chest circumference 80/84 88/93 94/98 99/103 104/108 109/113
Shoulder-to-shoulder 44 46 48 50 52 54

 

INCHES

Size

XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42 XXL/5/44
Length 27.2 27.6 28 28.3 28.7 29.1
Chest, armpit to armpit 20.5 21.7 22.8 24 25.2 26.4
Sleeve length 9.4 9.6 9.8 10 10.2 10.4
Chest circumference 31.5/33.1

34.6/36.6
37.0/38.6

39.0/40.6
40.9/42.5
42.9/44.5

Shoulder-to-shoulder 17.3 18.1 18.9 19.7 20.5 21.3

 Do you have a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.