Blazer Milano size chart
Merino wool blazer - Milano knit
CM
| Size | XS/0 | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|
Length |
71 | 72 | 73 | 74 | 75 | 76 | 77 |
| Chest circumference | 80/84 | 88/93 | 94/98 | 99/103 | 104/108 | 109/113 | 109/113 |
| Sleeve length | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Breast from armpit to armpit | 51,5 | 53 | 54,5 | 56 | 57,5 | 59 | 60,5 |
| Shoulder-to-shoulder | 38 | 39,5 | 41 | 42,5 | 44 | 45 | 46 |
| Size | XS/0 | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|
Length |
27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 77 |
| Chest circumference | 31.5/33.1 | 34.6/36.6 | 37/38.6 | 38/40.6 | 40.9/42.5 | 42.9/44.5 | 42.9/44.5 |
| Sleeve length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
| Breast from armpit to armpit | 20.3 | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 |
| Shoulder-to-shoulder | 15 | 15.6 | 16.1 | 16.7 | 17.3 | 17.7 | 18.1 |
Got a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.