Size Chart — Wool Jacket
Virgin wool jacket - beaded rib
CM
| Size | XS/0 | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|
Length |
65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Chest circumference | 80/84 | 88/93 | 94/98 | 99/103 | 104/108 | 109/113 | 109/113 |
| Sleeve length | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Breast armpit to armpit | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Shoulder-to-shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
INCHES
| Size | XS/0 | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|
Length |
25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
| Chest circumference | 31.5/33.1 | 34.6/36.6 | 37/38.6 | 38/40.6 | 40.9/42.5 | 42.9/44.5 | 42.9/44.5 |
| Sleeve length | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
| Breast armpit to armpit | 21.3 | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
| Shoulder-to-shoulder | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
Do you have a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.