Size Chart — Cardigan

Cardigan

CM

Size XS/0 S/1 M/2 L/3 XL/4

Length

51

52 53 54 55
Breast armpit to armpit 44 46 48 50 52
Shoulder-to-shoulder length 40,5 42 43,5 45 46,5
Sleeve length 55 56 57 58 59
Bust size 83/87 88/92 93/97 98/103 104/109

INCHES

Size XS/0 S/1 M/2 L/3 XL/4

Length

20.1

20.5 20.9 21.3 21.7
Breast armpit to armpit 17.3 18.1 18.9 19.7 20.5
Shoulder-to-shoulder length 15.9 16.5 17.1 17.7 18.3
Sleeve length 21.7 22.1 22.4 22.8 23.2
Bust size 32.7/34.3 34.7/36.2 36.6/38.2 38.6/40.6 40.9/42.9

Do you have a question? Jann is available to advise you on +33 (0) 2 97 65 97 67 or bonjour@leminor-bonneterie.fr