Size chart T-shirt marinière

Men's sailor t-shirt - short sleeves

CM

Size XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42 2XL/5/44 3XL/6/46
Length 69 70 71 72 73 74 74
Chest circumference 80/84 88/93 94/98 99/103 104/108 109/113 109/113
Sleeve length 24 24,5 25 25,5 26 26,5 27
Armpit to armpit breast 46 48 51 54 57 60 63
Shoulder-to-shoulder 38,5 40 41,5 43 44,5 46 47,5

 INCHES

Size XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42 2XL/5/44 3XL/6/46
Length 27.2 27.6 28 28.3 28.7 29.1 29.1
Chest circumference 31.5/33.1 34.6/36.6 37/38.6 39/40.6 41/42.5 42.9/44.5 42.9/44.5
Sleeve length 9.4 9.6 9.8 10 10.2 10.4 10.6
Armpit to armpit breast 18.1 18.9 20.1 21.3 22.4 23.6 24.8
Shoulder-to-shoulder 15.2 15.7 16.3 16.9 17.5 18.1 18.7

Do you have a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.