Size chart sailor shirt Brigitte

Brigitte cotton sailor shirt – women


CM

Size

XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42
Length 59 60 61 62 63
Chest, armpit to armpit  47  48 49 50 51
Shoulder to shoulder length 37,5 39 40,5 42 43,5
Sleeve length 57 58 59 60 61
Bust circumference 83/87 88/92 93/97 98/103 104/109

 

INCHES

Size

XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42
Length 23.2 23.6 24 24.4 24.8
Chest, armpit to armpit  18.5 18.9 19.3 19.7 20.1
Shoulder to shoulder length 14.8 15.4 15.9 16.5 17.1
Sleeve length 22.4 22.8 23.2 23.6 24
Bust circumference 32.7/34.3
34.6/36.2
36.6/38.2
38.6/40.6
40.9/42.9


Got a question? Jann is available to advise you at +33 2 97 65 09 26 or bonjour@leminor.fr