Size chart for the officer sweater revisited

Officer sweater revisited

CM

Size XS/0 S/1 M/2 L/3 XL/4 2XL/5 3XL/6

Length

68 69 70 71 72 73 74
Chest circumference 80/84 88/93 94/98 99/103 104/108 109/113 109/113
Sleeve length 60 61 62 63 64 65 66
Breast from armpit to armpit 45 48 51 54 57 60 63
Shoulder-to-shoulder length 34,5 36,5 38,5 40,5 42,5 44,5 46,5

INCHES

Size XS/0 S/1 M/2 L/3 XL/4 2XL/5 3XL/6

Length

26.8 27.2 27.6 28 28.3 28.7 29.1
Chest circumference 31.5 / 33.1 34.6 / 36.6 37.0 / 38.6 39.0 / 40.6 40.9 / 42.5 42.9 / 44.5 42.9 / 44.5
Sleeve length 23.6 24 24.4 24.8 25.2 25.6 26
Breast from armpit to armpit 17.7 18.9 20.1 21.3 22.4 23.6 24.8
Shoulder-to-shoulder length 13.6 14.4 15.2 15.9 16.7 17.5 18.3

Got a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.