Size Chart Kabig in whool sheet
Kabig in wool sheet
CM
| Length | 78 | 79 | 82 | 83 | 84 | 85 | 86 | 87 |
| Armpit to armpit | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
| Shoulder-to-shoulder | 45,5 | 46 | 47,5 | 49 | 50,5 | 52 | 53,5 | 55 |
| Chest circumference | 80/84 | 85/89 | 90/94 | 95/98 | 99/104 | 106/109 | 110/114 | 106/110 |
| Sleeve length | 59 | 60 | 63 | 64 | 65 | 66 | 67 | 68 |
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|
INCHES
| Length | 30.7 | 31.1 | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
| Armpit to armpit | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 28 | 29.1 | 30.3 |
| Shoulder-to-shoulder | 17.9 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 | 21.1 | 21.7 |
| Chest circumference | 31.5/33.1 |
33.5/35 |
35.4/37 |
37.4/38.6 |
39/40.9 |
41.7/42.9 |
43.3/44.9 |
41.7/43.3 |
| Sleeve length | 23.2 | 23.6 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 |
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|
Got a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.