Size chart Pablo sailor shirt for men

Pablo sailor shirt for men

CM

Size S/1 M/2 L/3 XL/4 2XL/5 3XL/6
Length 69 70 71 72 73 74
Chest, armpit to armpit 52 54,5 57 59,5 62 64,5
Shoulder to shoulder length 37,5 44,5 46 47,5 49 50,5
Bust cir umference 88/93 94/98 99/103 104/108 109/113 109/113
Sleeve length 63 64 65 66 67 68

 

INCHES

Size S/1 M/2 L/3 XL/4 2XL/5 3XL/6
Length 27.2 27.6 28 28.3 28.7 29.1
Chest, armpit to armpit 20.5 21.5 22.4 23.4 24.4 25.4
Shoulder to shoulder length 14.8 17.5 18.1 18.7 19.3 19.9
Bust cir umference 34.6/36.6
37/38.6
39/40.6
40.9/42.5
42.9/44.5
42.9/44.5
Sleeve length 24.8 25.2 25.6 26 26.4 26.8

Got a question? Jann is available to advise you at +33 2 97 65 09 26 or bonjour@leminor.fr.