Size chart polo-placket sailor shirt for men

Button-neck sailor shirt for men – polo placket


CM

Size XS/0/34 S/1/36 M/2/38 L/3/40 XL/4/42 XXL/5/44 XXXL/6/46
Length 69 70 71 72 73 74 74
Chest circumference 80/84 88/93 94/98 99/103 104/108 109/113 109/113
Sleeve length 62 63 64 65 66 67 67
Chest, armpit to armpit 46 48 51 54 57 60 63
Shoulder to shoulder length 38,5 40 41,5 43 44,5 46 47,5

 

INCHES

Got a question? Jann is available to advise you at +33 2 97 65 09 26 or bonjour@leminor.fr