Size chart for the sailor sweater
Women's navy knit jacket
CM
| Length | 59 | 60 | 61 | 62 | 63 | 64 |
| Armpit to armpit | 55 | 58 | 61 | 64 | 67 | 70 |
| Shoulder-to-shoulder | 53 | 56 | 59 | 62 | 65 | 68 |
| Bust size | 78/82 | 83/87 | 88/92 | 93/97 | 98/102 | 103/107 |
| Sleeve length | 53 | 54 | 55 | 56 | 57 | 58 |
| Size | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|---|
INCHES
| Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.5 |
| Armpit to armpit | 21.7 | 22.8 | 24 | 25.2 | 26.4 | 27.6 |
| Shoulder-to-shoulder | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
| Bust size | 30.7 / 32.3 |
32.7 / 34.3 |
34.6 / 36.2 |
36.6 / 38.2 |
38.6 / 40.2 |
40.6 / 42.1 |
| Sleeve length | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 |
| Size | S/1 | M/2 | L/3 | XL/4 | 2XL/5 | 3XL/6 |
|---|
Got a question? Jann is available to advise you on 02 97 65 09 26 or bonjour@leminor.fr.