Size chart Teddy
Milano knit Teddy
CM
| Length | 65 | 66 | 67 | 68 |
| Chest armpit to armpit | 53 | 56 | 59 | 62 |
| Shoulder to shoulder length | 43,5 | 45 | 46,5 | 48 |
| Bust circumference | 88/93 | 94/98 | 99/103 | 104/108 |
| Sleeve length | 62 | 63 | 64 | 65 |
| Size | S/1 | M/2 | L/3 | XL/4 |
|---|
INCHES
| Length | 25.6 | 26 | 26.4 | 26.8 |
| Chest armpit to armpit | 20.9 | 22 | 23.2 | 24.4 |
| Shoulder to shoulder length | 17.1 | 17.7 | 18.3 | 18.9 |
| Bust circumference | 34.6/36.6 |
37.0/38.6 |
39.0/40.6 |
40.9/42.5 |
| Sleeve length | 24.4 | 24.8 | 25.2 | 25.6 |
| Size | S/1 | M/2 | L/3 | XL/4 |
|---|
Got a question? Jann is available to advise you at +33 2 97 65 09 26 or bonjour@leminor.fr