Guide des tailles du pull col marin
Pull col marin
Taille | S/1 | M/2 | L/3 | XL/4 | XXL/5 |
---|---|---|---|---|---|
Longueur | 55 | 56 | 57 | 58 | 59 |
Tour de buste | 83/86 | 87/91 | 92/96 | 97/101 | 102/106 |
Longueur de manche | 51 | 52 | 53 | 54 | 55 |
Taille | S/1 | M/2 | L/3 | XL/4 | XXL/5 |
---|---|---|---|---|---|
Longueur | 55 | 56 | 57 | 58 | 59 |
Tour de buste | 83/86 | 87/91 | 92/96 | 97/101 | 102/106 |
Longueur de manche | 51 | 52 | 53 | 54 | 55 |
NEWSLETTER
Subscribe to our newsletter to receive our news, be informed of our new releases, restocking and promotions.
Get 10% off your first order.
Free exchange
Free delivery from 200€
Secure payment
Know-how
Since 1922
Monday to Saturday
+33 (0) 2 97 65 97 67
contact@leminor.fr