Guide des tailles T-shirt à manches courtes
T-shirt à manches courtes
Taille | S/1/36 | M/2/38 | L/3/40 | XL/4/42 |
---|---|---|---|---|
Longueur | 63 | 64 | 65 | 66 |
Tour de buste | 85/89 | 90/94 | 95/98 | 19/104 |
Longueur de manche | 24 | 24,5 | 25 | 25,5 |
Sign up today and we'll send you a 10% discount code towards your first purchase.
Taille | S/1/36 | M/2/38 | L/3/40 | XL/4/42 |
---|---|---|---|---|
Longueur | 63 | 64 | 65 | 66 |
Tour de buste | 85/89 | 90/94 | 95/98 | 19/104 |
Longueur de manche | 24 | 24,5 | 25 | 25,5 |
Free exchange
Free delivery from 100€
Secure payment
Know-how
Since 1922
Monday to Saturday
01 45 49 34 43
contact@leminor.fr