Guide des tailles du pull pêcheur
Pull pêcheur
Taille | S/1 | M/2 | L/3 | XL/4 | XXL/5 | 3XL/6 |
---|---|---|---|---|---|---|
Longueur | 66 | 68 | 68 | 69 | 70 | 71 |
Tour de buste | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 |
Longueur de manche | 65 | 66 | 67 | 68 | 69 | 70 |
Taille | S/1 | M/2 | L/3 | XL/4 | XXL/5 | 3XL/6 |
---|---|---|---|---|---|---|
Longueur | 66 | 68 | 68 | 69 | 70 | 71 |
Tour de buste | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 |
Longueur de manche | 65 | 66 | 67 | 68 | 69 | 70 |
NEWSLETTER
Subscribe to our newsletter to receive our news, be informed of our new releases, restocking and promotions.
Get 10% off your first order.
Free exchange
Free delivery from 200€
Secure payment
Know-how
Since 1922
Monday to Saturday
+33 (0) 2 97 65 97 67
contact@leminor.fr